Services
Services 239
Teams 11
Instances 2073
Tenants 44
All Services
| Name | Team | Repository | Outdated environments | Instances | Tenants | |
|---|---|---|---|---|---|---|
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | corti-llm-gpt-oss-120b | text-generation | corticph/charts | None | 0 | 0 |
| No recommendations found | corti-s1-20260707 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-20260803 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-20260917 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-20260928 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-20261014 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-20261017 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-20261026 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-20261105 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-mini-20260423 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-mini-20260831 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-tiny-20260707 | text-generation | corticph/charts | None | 2 | 1 |
| No recommendations found | corti-s1-tiny-20261009 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-s1-ultra-20260807 | text-generation | corticph/charts | None | 1 | 1 |
| No recommendations found | corti-website | growth | corticph/corti-website | production/staging | 3 | 1 |
| No recommendations found | cortisbx | platform | corticph/deployments_view | None | 1 | 1 |
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | cp-dns-controller | unknown | — | None | 0 | 0 |
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | datadog | platform | DataDog/helm-charts | None | 0 | 0 |
| No recommendations found | descheduler | platform | corticph/charts | None | 14 | 1 |
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | detect-ingestion-service | communication-centers | corticph/detect-ingestion-service | None | 0 | 0 |
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | dialog-query | text-generation | corticph/dialog-query | None | 0 | 0 |
| No recommendations found | diarizer-offline | speech-recognition | corticph/triton-model-repository | production/staging | 4 | 1 |
| No recommendations found | diarizer-streaming | speech-recognition | corticph/triton-model-repository | production/staging | 4 | 1 |
| No recommendations found | envoy-gateway | platform | envoyproxy/gateway | None | 16 | 3 |
| No recommendations found | excalidraw | platform | excalidraw/excalidraw | None | 1 | 1 |
| No recommendations found | external-dns | platform | corticph/charts | None | 11 | 1 |
| No recommendations found | external-secrets-cluster | platform | corticph/charts | production/staging | 5 | 1 |
| No recommendations found | external-secrets-operator | platform | external-secrets/external-secrets | None | 35 | 2 |
| No recommendations found | external-secrets-tenant | platform | corticph/charts | None | 28 | 18 |
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | fletcher | unknown | — | None | 0 | 0 |
No standard chart
Not using a standard chart (common-chart, common-proxy, or common-chart-cron-job).
frontend
|
frontend | comms-centers | corticph/frontend | None | 19 | 1 |
| No recommendations found | frontier-wss | speech-recognition | corticph/nats-orchestration-monorepo | None | 1 | 1 |
| No recommendations found | gemma-4-26b-a4b-it | text-generation | corticph/charts | None | 1 | 1 |
No standard chart
Not using a standard chart (common-chart, common-proxy, or common-chart-cron-job).
genesys-recorder
|
genesys-recorder | communication-centers | corticph/genesys-recorder | None | 2 | 1 |
| No recommendations found | gophish | platform | corticph/charts | None | 1 | 1 |
| No recommendations found | gpu-operator | platform | NVIDIA/gpu-operator | None | 24 | 2 |
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | inference-service | platform | corticph/charts | None | 0 | 0 |
Mixed chart versions (Sandbox)
Multiple chart versions are deployed across instances in this environment.
4.6.04.6.1
|
init-explore | platform | corticph/charts | production/staging | 19 | 1 |
| No recommendations found | init-multi-tenant | platform | corticph/charts | None | 4 | 1 |
| No recommendations found | init-ns | platform | corticph/charts | None | 17 | 3 |
Mixed chart versions (Development)
Multiple chart versions are deployed across instances in this environment.
3.3.03.4.0
Mixed chart versions (Production)
Multiple chart versions are deployed across instances in this environment.
3.1.03.4.0
Mixed chart versions (Staging)
Multiple chart versions are deployed across instances in this environment.
3.1.03.4.0
|
init-tenant | platform | corticph/charts | production/staging | 46 | 22 |
Mixed chart versions (Sandbox)
Multiple chart versions are deployed across instances in this environment.
5.12.05.16.4
|
interaction-service | communication-centers | corticph/mission-control | production/staging | 19 | 1 |
| No recommendations found | jaegertracing | platform | corticph/charts | None | 1 | 1 |
Mixed chart names
Multiple different chart names are in use across instances of this service.
kafkakafka-mc
Mixed chart versions (Development)
Multiple chart versions are deployed across instances in this environment.
7.1.29.5.5
Mixed chart versions (Production)
Multiple chart versions are deployed across instances in this environment.
7.1.29.5.5
Mixed chart versions (Staging)
Multiple chart versions are deployed across instances in this environment.
7.1.29.5.5
|
kafka | platform | corticph/charts | None | 26 | 2 |
No standard chart
Not using a standard chart (common-chart, common-proxy, or common-chart-cron-job).
kafka-detect
|
kafka-detect | speech-recognition | corticph/kafka-detect | None | 14 | 1 |
Mixed chart versions (Sandbox)
Multiple chart versions are deployed across instances in this environment.
5.14.15.16.4
|
kafka-detect-ca | speech-recognition | corticph/kafka-detect | staging | 5 | 1 |
Mixed chart versions (Sandbox)
Multiple chart versions are deployed across instances in this environment.
5.14.15.16.4
|
kafka-detect-core-adapter | speech-recognition | corticph/kafka-detect | staging | 5 | 1 |
Mixed chart versions (Sandbox)
Multiple chart versions are deployed across instances in this environment.
5.14.15.16.4
|
kafka-detect-elastic-adapter | speech-recognition | corticph/kafka-detect | staging | 5 | 1 |
| No deployed instances This service has no instances deployed to any environment. Consider decommissioning it by archiving the repository and removing its base configuration to avoid operational complexity and confusion. | kafka-detect-live-calls | speech-recognition | corticph/kafka-detect | None | 0 | 0 |
Mixed chart versions (Sandbox)
Multiple chart versions are deployed across instances in this environment.
5.14.15.16.4
|
kafka-detect-sev | speech-recognition | corticph/kafka-detect | staging | 5 | 1 |